德国Cytion/CLS #400200,Hep-53.4Cells,C57BL/6J小鼠肝细胞癌细胞系Hep-53.4,
细胞链接:https://www.cytion.com/Hep-53.4-Cells/400200
相似细胞:德国CLS/Cytion #400201,Hep-55.1C Cells,C57BL/6J小鼠肝细胞癌细胞系Hep-55.1C
更多Cytion/CLS细胞和DNA信息,请点击
CLS will be called Cytion!
CLS Cell Lines ServiceGmbH成立于 1998 年,旨在支持科学界保护细胞系。这个细胞库涵盖了大约 500 个细胞系,这些细胞系是从多种组织、肿瘤和物种中分离出来的,重·点是人类细胞系。每年都有新的细胞系被纳入细胞库,主要是通过license或新的合作。
由于细胞系的保存和质量控制,CLS扩展了其技能,因此提供了一些服务,例如支原体检测或进行转染。此外,CLS 还生产细胞系产品,即基因组 DNA、RNA、全细胞裂解物和细胞沉淀。
CLS的目标是支持在使用细胞培养在生命科学、生物学、生物化学、生物技术和医学诊断领域工作的科学家。
厂家官网:https://www.cytion.com/
细胞详情
General information常规信息
Organism 物种 | Mouse小鼠 |
Tissue 组织 | Liver肝脏 |
Disease 疾病 | Hepatocellular carcinoma小鼠肝细胞癌 |
Synonyms 同名词 | HEP-53.4, 53.4 |
Characteristics特点
Age 年龄段 | Adult成年 |
Gender 性别 | Female 雌性 |
Morphology 细胞形态 | Epithelial-like 类上皮细胞 |
Growth properties 生长特性 | Adherent 贴壁细胞 |
Identifiers / Biosafety / Citation
Citation | Hep-53.4 (Cytion 货号 400200) |
Biosafety level | 1 |
Expression / Mutation
Tumorigenic | Yes, in C57BL/6J mice |
Mutational profile | p53 wt |
Handling
Culture Medium | DMEM, w: 4.5 g/L Glucose, w: 4 mM L-Glutamine, w: 1.5 g/L NaHCO3, w: 1.0 mM Sodium pyruvate (Cytion article number 820300a) |
Medium supplements | Supplement the medium with 10% FBS |
Passaging solution | Accutase |
Subculturing | Remove the old medium from the adherent cells and wash them with PBS that lacks calcium and magnesium. For T25 flasks, use 3-5 ml of PBS, and for T75 flasks, use 5-10 ml. Then, cover the cells completely with Accutase, using 1-2 ml for T25 flasks and 2.5 ml for T75 flasks. Let the cells incubate at room temperature for 8-10 minutes to detach them. After incubation, gently mix the cells with 10 ml of medium to resuspend them, then centrifuge at 300xg for 3 minutes. Discard the supernatant, resuspend the cells in fresh medium, and transfer them into new flasks that already contain fresh medium. |
Split ratio | A ratio of 1:4 to 1:8 is recommended |
Fluid renewal | Every 3 to 5 days |
Freeze medium | CM-1 (Cytion catalog number 800100) or CM-ACF (Cytion catalog number 806100) |
Handling of cryopreserved cultures | Confirm that the vial remains deeply frozen upon delivery, as cells are shipped on dry ice to maintain optimal temperatures during transit. Upon receipt, either store the cryovial immediately at temperatures below -150°C to ensure the preservation of cellular integrity, or proceed to step 3 if immediate culturing is required. For immediate culturing, swiftly thaw the vial by immersing it in a 37°C water bath with clean water and an antimicrobial agent, agitating gently for 40-60 seconds until a small ice clump remains. Perform all subsequent steps under sterile conditions in a flow hood, disinfecting the cryovial with 70% ethanol before opening. Carefully open the disinfected vial and transfer the cell suspension into a 15 ml centrifuge tube containing 8 ml of room-temperature culture medium, mixing gently. Centrifuge the mixture at 300 x g for 3 minutes to separate the cells and carefully discard the supernatant containing residual freezing medium. Optionally, skip centrifugation but remove any remaining freezing medium after 24 hours. Gently resuspend the cell pellet in 10 ml of fresh culture medium. For adherent cells, divide the suspension between two T25 culture flasks; for suspension cultures, transfer all the medium into one T25 flask to promote effective cell interaction and growth. Adhere to established subculture protocols for continued growth and maintenance of the cell line, ensuring reliable experimental outcomes.
|
Quality control / Genetic profile / HLA
Sterility | Mycoplasma contamination is excluded using both PCR-based assays and luminescence-based mycoplasma detection methods. To ensure there is no bacterial, fungal, or yeast contamination, cell cultures are subjected to daily visual inspections. |
STR profile | M_18-3: 16 M_4-2: 20.3 M_6-7: 17 M_3-2: 14 M_19-2: 13 M_7-1: 26.2,27.2 M_1-1: 16 M_8-1: 16 M_2-1: 15 M_15-3: 22.3 M_6-4: 18 M_11-2: 16 M_1-2: 20 M_17-2: 15 M_12-1: 17 M_5-5: 16,17 M_X-1: 28 M_13-1: 17 Human D4/D8: - |